Documentation
COA library
Every batch released under the 321 Peptides label, searchable by the lot code printed on the vial. Certificates stay available after a batch sells out.
84
Lots on record
30
Certificates published
54
Awaiting upload
15 lots
| Compound | Lot | Reported | Purity | Net | Certificate |
|---|---|---|---|---|---|
| Wolverine BPC-157 + TB-500 | WOL432 | 2026-06-12 | 99.53% | BPC-157 - 9.12 mg, Thymosin Beta-4 - 10.56 mg | |
| CJC-1295 No DAC + Ipamorelin 10mg | CJI433 | 2026-06-01 | 99.95% | Ipamorelin - 5.60 mg, CJC-1295 - 5.48 mg | |
| Glow Blend 70mg Research Peptides | GL342 | 2026-06-01 | 99.76% | GHK-Cu - 56.40 mg, BPC-157 - 10.26 mg, Thymosin Beta-4 - 10.74 mg | |
| Ipamorelin Research Peptide | IP341 | 2026-06-01 | 99.88% | 10.29 mg | |
| KLOW Blend 80mg Research Peptides | KLO432 | 2026-06-01 | 99.78% | GHK-Cu - 55.24 mg, KPV - 10.78 mg, BPC-157 - 10.24 mg, Thymosin Beta-4 - 10.58 mg | |
| KPV 10mg Research Peptide | KP433 | 2026-06-01 | 99.30% | 10.48 mg | |
| MOTS-C 10mg Research Peptide | MS431 | 2026-06-01 | 99.64% | 10.59 mg | |
| NAD+ 500mg Research Coenzyme | NA430 | 2026-06-01 | 99.83% | 535.51 mg | |
| Retatrutide Research Peptide | R1399 | 2026-06-01 | 99.79% | 11.74 mg | |
| Retatrutide Research Peptide | R1340 | 2026-06-01 | 99.87% | 22.75 mg | |
| SS-31 10mg Research Peptide | 55432 | 2026-06-01 | 99.77% | 11.83 mg | |
| Selank 10mg Research Peptide | SL343 | 2026-06-01 | 99.75% | 11.82 mg | |
| BPC-157 Research Peptide | BP-35677 | 2026-04-23 | 99.46% | 10.94 mg | |
| Tesamorelin Research Peptide | T522 | 2026-04-23 | 99.58% | 9.85 mg | |
| Tirzepatide Research Peptide | T5223 | 2026-04-23 | 99.84% | 12.13 mg |
Certificate pending?
Batches marked pending upload have been tested and released; the signed PDF is being added to the library. Call 714-410-0121 with the lot code and we will send it directly.